Women that received postpartum check-ups between 14 days or 48 hours
The data shows the women who got a postpartum check-up between 48 hours and 14 days
Loading dataset details
Sample from the dataset, for your reference.
The data shows the women who got a postpartum check-up between 48 hours and 14 days
Loading dataset details
Sample from the dataset, for your reference.
The data shows the women who got a postpartum check-up between 48 hours and 14 days
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | Tamil Nadu | Nagapattinam | Nagapattinam | 579 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 15497 | value in Absolute Number | |
| 2016-17 | Maharashtra | Raigad | Raigad | 491 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 4729 | value in Absolute Number | |
| 2016-17 | Jammu and Kashmir | Pulwama | Pulwama | 11 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 3752 | value in Absolute Number | |
| 2016-17 | Jammu and Kashmir | Poonch | Poonch | 10 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 4310 | value in Absolute Number | |
| 2016-17 | Jammu and Kashmir | Leh Ladakh | Leh Ladakh | 9 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 1230 | value in Absolute Number | |
| 2016-17 | Jammu and Kashmir | Kupwara | Kupwara | 8 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 5253 | value in Absolute Number | |
| 2016-17 | Jammu and Kashmir | Kulgam | Kulgam | 622 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 4926 | value in Absolute Number | |
| 2016-17 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 947 | value in Absolute Number | |
| 2016-17 | Jammu and Kashmir | Kathua | Kathua | 7 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 4799 | value in Absolute Number | |
| 2016-17 | Jammu and Kashmir | Kargil | Kargil | 6 | Post - Natal Care / Women got a post partum check up between 48 hours and 14 days | 1099 | value in Absolute Number |
Sample from the dataset, for your reference.