The data shows the year-wise export of horticulture produce in India from 2007 to 2014
fiscal_year | crop | property | value | currency | unit | note |
---|---|---|---|---|---|---|
2007-08 | Floriculture | Quantity | 36240.71 | INR | value in Metric Tonnes | |
2007-08 | Fruit and Vegetables Seeds | Quantity | 10157.13 | INR | value in Metric Tonnes | |
2007-08 | Fresh Onions | Quantity | 1008606.48 | INR | value in Metric Tonnes | |
2007-08 | Other Fresh Vegetables | Quantity | 350235.47 | INR | value in Metric Tonnes | |
2007-08 | Dried Nuts (Walnuts) | Quantity | 6716.48 | INR | value in Metric Tonnes | |
2007-08 | Fresh Mangoes | Quantity | 54350.8 | INR | value in Metric Tonnes | |
2007-08 | Fresh Grapes | Quantity | 96963.57 | INR | value in Metric Tonnes | |
2007-08 | Other Fresh Fruits | Quantity | 207700.78 | INR | value in Metric Tonnes | |
2007-08 | Cucumber & Gherkins | Quantity | INR | value in Metric Tonnes | ||
2007-08 | Dried and Preserved Vegetables | Quantity | 125726.28 | INR | value in Metric Tonnes |
Ministry of Statistics and Programme Implementation. Year-wise Export of Horticulture Produce in India [Data set]. Dataful. https://dataful.in/datasets/608