The data shows the total cases of deaths following sterilisation combined male and female
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number | |
2019-20 | Odisha | Ganjam | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number | |
2019-20 | Odisha | Jajapur | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number | |
2019-20 | Odisha | Jharsuguda | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number | |
2019-20 | Odisha | Kalahandi | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number | |
2019-20 | Odisha | Kandhamal | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number | |
2019-20 | Odisha | Kendrapara | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number | |
2019-20 | Odisha | Keonjhar | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number | |
2019-20 | Odisha | Khordha | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number | |
2019-20 | Odisha | Koraput | Total cases of deaths following Sterlisation ( Male + Female) | 0 | value in Absolute Number |
Health Management Information System. Deaths following sterilisation of males and females combined [Data set]. Dataful. https://dataful.in/datasets/6051