The data shows the percentage of first trimester registration to total ANC registrations done by Pregnant women
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | percentage 1st Trimester registration to Total ANC Registrations | 58.1 | value in Percentage | |
2019-20 | Odisha | Ganjam | percentage 1st Trimester registration to Total ANC Registrations | 80.1 | value in Percentage | |
2019-20 | Odisha | Jajapur | percentage 1st Trimester registration to Total ANC Registrations | 85.6 | value in Percentage | |
2019-20 | Odisha | Jharsuguda | percentage 1st Trimester registration to Total ANC Registrations | 84.1 | value in Percentage | |
2019-20 | Odisha | Kalahandi | percentage 1st Trimester registration to Total ANC Registrations | 92.7 | value in Percentage | |
2019-20 | Odisha | Kandhamal | percentage 1st Trimester registration to Total ANC Registrations | 90.6 | value in Percentage | |
2019-20 | Odisha | Kendrapara | percentage 1st Trimester registration to Total ANC Registrations | 83 | value in Percentage | |
2019-20 | Odisha | Keonjhar | percentage 1st Trimester registration to Total ANC Registrations | 87.5 | value in Percentage | |
2019-20 | Odisha | Khordha | percentage 1st Trimester registration to Total ANC Registrations | 76.8 | value in Percentage | |
2019-20 | Odisha | Koraput | percentage 1st Trimester registration to Total ANC Registrations | 96.1 | value in Percentage |
Health Management Information System. First trimester registration done by pregnant women [Data set]. Dataful. https://dataful.in/datasets/6047