The data shows the percentage of infant deaths due to Sepsis to total reported Infant deaths Note: Sepsis is a potentially life-threatening condition that occurs when the body's response to an infection damages its own tissue
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 0 | value in Percentage | |
2019-20 | Odisha | Ganjam | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 11.5 | value in Percentage | |
2019-20 | Odisha | Jajapur | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 3.9 | value in Percentage | |
2019-20 | Odisha | Jharsuguda | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 0 | value in Percentage | |
2019-20 | Odisha | Kalahandi | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 9.9 | value in Percentage | |
2019-20 | Odisha | Kandhamal | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 11.9 | value in Percentage | |
2019-20 | Odisha | Kendrapara | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 13 | value in Percentage | |
2019-20 | Odisha | Keonjhar | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 7.8 | value in Percentage | |
2019-20 | Odisha | Khordha | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 11 | value in Percentage | |
2019-20 | Odisha | Koraput | percentage Deaths due to Sepsis to Total Reported Infant Deaths | 7.6 | value in Percentage |
Health Management Information System. Infant death due to Sepsis [Data set]. Dataful. https://dataful.in/datasets/6033