The data shows the year-wise dispensary type-wise distribution of facilities and beneficiaries under the Central Government Health Scheme Note: 1. Data as on 31st March. 2. Data for 2013 is not available. 3. Total number of cards and beneficiaries for 2015 is not available.
year | property | value | unit | note |
---|---|---|---|---|
2022 | No. of Allopathic Dispensaries | 335 | value in Absolute Number | |
2022 | CGHS Lab | 73 | value in Absolute Number | |
2022 | Dental Units | 21 | value in Absolute Number | |
2022 | Total No. of beneficiaries | 4795687 | value in Absolute Number | |
2022 | Total No. of Cards | 1471024 | value in Absolute Number | |
2021 | No. of Allopathic Dispensaries | 333 | value in Absolute Number | |
2021 | CGHS Lab | 73 | value in Absolute Number | |
2021 | Dental Units | 21 | value in Absolute Number | |
2021 | Total No. of beneficiaries | 3820924 | value in Absolute Number | |
2021 | Total No. of Cards | 1238509 | value in Absolute Number |
Ministry of Health and Family Welfare. Year-wise Facilities and Beneficiaries under Central Government Health Scheme at National Level [Data set]. Dataful. https://dataful.in/datasets/599