This Dataset contains Month and Sub-District wise data for all the health indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Darrang district of Assam. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | September | Assam | Darrang | Darrang | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 35 | value in Absolute Number | |
2009-10 | October | Assam | Darrang | Patharighat | M9 Family Planning | Number of IUCD Insertions conducted at SDHs or DHs | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2009-10 | October | Assam | Darrang | Patharighat | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received Pentavalent2 immunisation | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2009-10 | October | Assam | Darrang | Patharighat | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received Pentavalent1 immunisation | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2009-10 | October | Assam | Darrang | Patharighat | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received DPT3 immunisation | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2009-10 | October | Assam | Darrang | Patharighat | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received DPT2 immunisation | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2009-10 | October | Assam | Darrang | Patharighat | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received DPT1 immunisation | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2009-10 | October | Assam | Darrang | Patharighat | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old)received BCG immunisation | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2009-10 | October | Assam | Darrang | Patharighat | M9 Family Planning | Number of Institutions having NSV trained doctors | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2009-10 | October | Assam | Darrang | Patharighat | M9 Family Planning | Number of deaths following female sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Darrang district of Assam for the year 2009-10 [Data set]. Dataful. https://dataful.in/datasets/5983