The data shows the percentage of Pregnant women given 360mg Calcium in comparison to the total ANC registration Note: (1) ANC - Antenatal care is the care provided by skilled healthcare professionals to women throughout their pregnancy. The coverage is an indicator of access and use of health care during pregnancy. (2) mg-Milligram
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | percentage Pregnant women given 360 Calcium to Total ANC Registration | 6.4 | value in Percentage | |
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | percentage Pregnant women given 360 Calcium to Total ANC Registration | 99.6 | value in Percentage | |
2019-20 | Uttar Pradesh | Varanasi | percentage Pregnant women given 360 Calcium to Total ANC Registration | 77.3 | value in Percentage | |
2019-20 | Uttar Pradesh | Unnav | percentage Pregnant women given 360 Calcium to Total ANC Registration | 24.2 | value in Percentage | |
2019-20 | Uttar Pradesh | Sultanpur | percentage Pregnant women given 360 Calcium to Total ANC Registration | 14 | value in Percentage | |
2019-20 | Uttar Pradesh | Sonbhadra | percentage Pregnant women given 360 Calcium to Total ANC Registration | 79.9 | value in Percentage | |
2019-20 | Uttar Pradesh | Sitapur | percentage Pregnant women given 360 Calcium to Total ANC Registration | 69.3 | value in Percentage | |
2019-20 | Uttar Pradesh | Siddharth Nagar | percentage Pregnant women given 360 Calcium to Total ANC Registration | 65.5 | value in Percentage | |
2019-20 | Uttar Pradesh | Shrawasti | percentage Pregnant women given 360 Calcium to Total ANC Registration | 40.3 | value in Percentage | |
2019-20 | Uttar Pradesh | Shamli | percentage Pregnant women given 360 Calcium to Total ANC Registration | 90.3 | value in Percentage |
Health Management Information System. Pregnant women were given 360mg Calcium tablets [Data set]. Dataful. https://dataful.in/datasets/5966