The data shows the percentage of pregnant women tested for Syphilis to total ANC Note: (1) ANC - Antenatal care is the care provided by skilled healthcare professionals to women throughout their pregnancy. The coverage is an indicator of access and use of health care during pregnancy.
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | percentage Pregnant women tested for Syphilis to Total ANC Registration | 30.4 | value in Percentage | |
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | percentage Pregnant women tested for Syphilis to Total ANC Registration | 26.9 | value in Percentage | |
2019-20 | Uttar Pradesh | Varanasi | percentage Pregnant women tested for Syphilis to Total ANC Registration | 47.3 | value in Percentage | |
2019-20 | Uttar Pradesh | Unnav | percentage Pregnant women tested for Syphilis to Total ANC Registration | 46.1 | value in Percentage | |
2019-20 | Uttar Pradesh | Sultanpur | percentage Pregnant women tested for Syphilis to Total ANC Registration | 58.1 | value in Percentage | |
2019-20 | Uttar Pradesh | Sonbhadra | percentage Pregnant women tested for Syphilis to Total ANC Registration | 24.7 | value in Percentage | |
2019-20 | Uttar Pradesh | Sitapur | percentage Pregnant women tested for Syphilis to Total ANC Registration | 75.9 | value in Percentage | |
2019-20 | Uttar Pradesh | Siddharth Nagar | percentage Pregnant women tested for Syphilis to Total ANC Registration | 30.9 | value in Percentage | |
2019-20 | Uttar Pradesh | Shrawasti | percentage Pregnant women tested for Syphilis to Total ANC Registration | 71.9 | value in Percentage | |
2019-20 | Uttar Pradesh | Shamli | percentage Pregnant women tested for Syphilis to Total ANC Registration | 58.9 | value in Percentage |
Health Management Information System. Pregnant women tested for syphilis to total Antenatal registration [Data set]. Dataful. https://dataful.in/datasets/5958