| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | Tamil Nadu | Krishnagiri | Krishnagiri | 577 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation | 11.5 | value in Percentage | |
| 2016-17 | Rajasthan | Pratapgarh | Pratapgarh | 629 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation | 23 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Poonch | Poonch | 10 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation | 0.3 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Leh Ladakh | Leh Ladakh | 9 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Kupwara | Kupwara | 8 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Kulgam | Kulgam | 622 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation |
Health Management Information System. Percentage of total sterilisation done in Primary Health Centre(PHC) [Data set]. Dataful. https://dataful.in/datasets/5945
The data shows the percentage of Total Sterilisation including Tubectomies and Vasectomies conducted at PHC to Total Sterilisation Note: PHC - Primary Health centre refers to "essential health care" that is based on scientifically sound and socially acceptable methods and technology.
| 64.9 |
| value in Percentage |
| 2016-17 | Jammu and Kashmir | Kathua | Kathua | 7 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation | 0.2 | value in Percentage |
| 2016-17 | Jammu and Kashmir | Kargil | Kargil | 6 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation | 1.8 | value in Percentage |
| 2016-17 | Jammu and Kashmir | Jammu | Jammu | 5 | percentage Total Sterilisation (Tubectomies and Vasectomies) conducted at PHC to Total Sterlisation | 0 | value in Percentage |