The data shows the percentage of women that received post-partum check-ups within forty-eight hours after delivery concerning the total reported number of women delivered
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2016-17 | West Bengal | South Twenty Four Parganas | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 99.5 | value in Percentage | |
2016-17 | Uttar Pradesh | Shamli | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 31.5 | value in Percentage | |
2016-17 | Punjab | Kapurthala | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 99.9 | value in Percentage | |
2016-17 | Punjab | Jalandhar | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 87.5 | value in Percentage | |
2016-17 | Punjab | Hoshiarpur | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 70.8 | value in Percentage | |
2016-17 | Punjab | Gurdaspur | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 80.2 | value in Percentage | |
2016-17 | Punjab | Firozpur | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 84.3 | value in Percentage | |
2016-17 | Punjab | Fazilka | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 72.7 | value in Percentage | |
2016-17 | Punjab | Fatehgarh Sahib | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 105.3 | value in Percentage | |
2016-17 | Punjab | Faridkot | percentage Women receiving post partum check-up within 48 hours of delivery to Total Reported Deliveries | 98 | value in Percentage |
Health Management Information System. Percentage of Women receiving post childbirth check-ups within forty-eight hours of delivery [Data set]. Dataful. https://dataful.in/datasets/5936