The dataset consists of year, state and district-wise Sex Ratio at Birth Note: The sex ratio at birth is the total Live female Births to Male Births multiplied to 1000
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2016-17 | Uttar Pradesh | Ghazipur | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 918 | value in Ratio | |
2016-17 | Maharashtra | Wardha | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 931 | value in Ratio | |
2016-17 | Punjab | Gurdaspur | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 881 | value in Ratio | |
2016-17 | Punjab | Firozpur | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 871 | value in Ratio | |
2016-17 | Punjab | Fazilka | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 922 | value in Ratio | |
2016-17 | Punjab | Fatehgarh Sahib | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 928 | value in Ratio | |
2016-17 | Punjab | Faridkot | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 909 | value in Ratio | |
2016-17 | Punjab | Bathinda | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 888 | value in Ratio | |
2016-17 | Punjab | Barnala | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 893 | value in Ratio | |
2016-17 | Punjab | Amritsar | Sex Ratio at birth ( Female Live Bitrths/ Male Births *1000) | 892 | value in Ratio |
Health Management Information System. Year, State and District-wise Sex Ratio at Birth [Data set]. Dataful. https://dataful.in/datasets/5920