The data shows the Performance of key HMIS indicators, which include family planning, child health, and maternal health, among others including dental health, Inpatient records etc., in the state of Uttarakhand. Note: HMIS-Health Management Information System is a Government Of India Health portal started in 2008; a centralised web-based application capturing the data facility-wise is a number-bas...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Uttarakhand | Udham Singh Nagar | Total cases of complication following Female Sterlisation | 8 | value in Absolute Number | |
2019-20 | Uttarakhand | Garhwal | Number of Infants given Pentavalent 2 | 8590 | value in Absolute Number | |
2019-20 | Uttarakhand | Tehri Garhwal | Number of Infants given Pentavalent 1 | 9433 | value in Absolute Number | |
2019-20 | Uttarakhand | Udham Singh Nagar | Number of Infants given Pentavalent 1 | 34511 | value in Absolute Number | |
2019-20 | Uttarakhand | Uttarkashi | Number of Infants given Pentavalent 1 | 5387 | value in Absolute Number | |
2019-20 | Uttarakhand | Almora | Number of Infants given Pentavalent 2 | 7035 | value in Absolute Number | |
2019-20 | Uttarakhand | Bageshwar | Number of Infants given Pentavalent 2 | 3699 | value in Absolute Number | |
2019-20 | Uttarakhand | Chamoli | Number of Infants given Pentavalent 2 | 5573 | value in Absolute Number | |
2019-20 | Uttarakhand | Champawat | Number of Infants given Pentavalent 2 | 3659 | value in Absolute Number | |
2019-20 | Uttarakhand | Dehradun | Number of Infants given Pentavalent 2 | 32101 | value in Absolute Number |
Health Management Information System. Key Health management performance Indicators of Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/5913