The data shows the statistics of different item-wise reports on a cumulative yearly basis in states up to the sub-district level in the Union Territories of Dadar and Nagar Haveli. It included 1) Ante Natal Care (ANC) - Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience healthier delivery and outcomes. 2) Deliveries - The delivery of t...
fiscal_year | state | indicator_head | indicator | category | facility_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Number of deaths occurring at SNCU | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional | |
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Special Newborn Care Unit (SNCU Admissions) - Inborn Male | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional | |
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Number of newborns admitted in SNCU - referred by ASHA | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional | |
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Outborn - Female | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional | |
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Outborn – Male | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional | |
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Number of post operative Surgical Site infection | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional | |
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Operation minor (No or local anaesthesia) | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional | |
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Major Surgeries excluding Obstetrics, Gynaecology and Opthalmology etc. | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional | |
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Out of Operation major, Gynecology- Hysterectomy surgeries | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional | |
2021-22 | Dadra and Nagar Haveli | M14 Patient Services | Operation major (General and spinal anaesthesia) | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | value: data is provisional |
Health Management Information System. Year wise, different item-wise reports statistics for Dadra and Nagar Haveli under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5900