This table contains information about Five Year Plans. The data shows the state wise plan expenditure(different sectors) revised plan outlay where the sectors are Agriculture & allied activities, Rural Development, Special Area Programmes, Irrigation & Flood Control, Energy, Industry and Minerals, Transport, Science Technology & Environment, General Economic Services, Social Services and General S...
fiscal_year | state | property | value | currency | unit | note |
---|---|---|---|---|---|---|
2013-14 | Andhra Pradesh | Agriculture & Allied Activities | 289113.01 | INR | value in Lakh | |
2013-14 | Arunachal Pradesh | Agriculture & Allied Activities | 9898.56 | INR | value in Lakh | |
2013-14 | Assam | Agriculture & Allied Activities | 102993.81 | INR | value in Lakh | |
2013-14 | Bihar | Agriculture & Allied Activities | 192134.5 | INR | value in Lakh | |
2013-14 | Chhattisgarh | Agriculture & Allied Activities | 230497.89 | INR | value in Lakh | |
2013-14 | Goa | Agriculture & Allied Activities | 24943.1 | INR | value in Lakh | |
2013-14 | Gujarat | Agriculture & Allied Activities | 376357 | INR | value in Lakh | |
2013-14 | Haryana | Agriculture & Allied Activities | 116890 | INR | value in Lakh | |
2013-14 | Himachal Pradesh | Agriculture & Allied Activities | 34521 | INR | value in Lakh | |
2013-14 | Jammu and Kashmir | Agriculture & Allied Activities | 26274.15 | INR | value in Lakh |
Ministry of Statistics and Programme Implementation. State-wise Plan Revised Plan Outlays: 2013-14 [Data set]. Dataful. https://dataful.in/datasets/590