The data shows the percentage of C-sections conducted at public facilities to deliveries conducted at public facilities
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 17.2 | value in Percentage | |
2019-20 | Odisha | Ganjam | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 15 | value in Percentage | |
2019-20 | Odisha | Jajapur | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 7.4 | value in Percentage | |
2019-20 | Odisha | Jharsuguda | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 10.6 | value in Percentage | |
2019-20 | Odisha | Kalahandi | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 9.4 | value in Percentage | |
2019-20 | Odisha | Kandhamal | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 6.4 | value in Percentage | |
2019-20 | Odisha | Kendrapara | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 7.7 | value in Percentage | |
2019-20 | Odisha | Keonjhar | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 12.6 | value in Percentage | |
2019-20 | Odisha | Khordha | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 30.5 | value in Percentage | |
2019-20 | Odisha | Koraput | percentage C-sections conducted at public facilities to Deliveries conducted at public facilities | 10 | value in Percentage |
Health Management Information System. Deliveries that were C-sections in public institutions [Data set]. Dataful. https://dataful.in/datasets/5895