The data shows the statistics of different item-wise reports on a cumulative yearly basis in states up to the sub-district level of Defence spending. It included 1) Ante Natal Care (ANC) - Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience healthier delivery and outcomes. 2) Deliveries - The delivery of the baby by the pregnant women 3...
fiscal_year | state | indicator_head | indicator | category | facility_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019-20 | M_O Defence | M5 Complicated Pregnancies | Number of cases of pregnant women with Obstetric Complications attended (Antepartum haemorrhage (APH), Post-Partum Hemorrhage (PPH), Sepsis, Eclampsia and others) | TOTAL | Public | value in Absolute Number | ||
2019-20 | M_O Defence | M4 Pregnancy outcome and details of new-born | Number of Newborns breast fed within 1 hour of birth | TOTAL | Public | value in Absolute Number | ||
2019-20 | M_O Defence | M5 Complicated Pregnancies | Number of Complicated pregnancies treated with Blood Transfusion | TOTAL | Public | value in Absolute Number | ||
2019-20 | M_O Defence | M9 CHILD IMMUNISATION | Child immunisation - Pentavalent 2 | TOTAL | Public | value in Absolute Number | ||
2019-20 | M_O Defence | M6 Post Natal Care (PNC) | Number of mothers provided full course of 180 IFA tablets after delivery | TOTAL | Public | value in Absolute Number | ||
2019-20 | M_O Defence | M6 Post Natal Care (PNC) | Women receiving 1st post partum checkup within 48 hours of home delivery | TOTAL | Public | value in Absolute Number | ||
2019-20 | M_O Defence | M7 Reproductive Tract Infections/Sexually Transmitted Infections (RTI/STI) Cases | New RTI/STI cases identified - Female | TOTAL | Public | value in Absolute Number | ||
2019-20 | M_O Defence | M7 Reproductive Tract Infections/Sexually Transmitted Infections (RTI/STI) Cases | RTI/STI for which treatment initiated - Male | TOTAL | Public | value in Absolute Number | ||
2019-20 | M_O Defence | M15 Laboratory Testing | Number of Male STI/RTI attendees found sero Positive for syphilis | TOTAL | Public | value in Absolute Number | ||
2019-20 | M_O Defence | M4 Pregnancy outcome and details of new-born | Live Birth - Female | TOTAL | Public | value in Absolute Number |
Health Management Information System. Year wise, different item-wise reports statistics for Ministry of Defence under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5886