The data shows the statistics of different medical services on a cumulative yearly basis in other states up to the sub-district level of 2010-2011. It included 1) Ante Natal Care (ANC) - Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience healthier delivery and outcomes. 2) Deliveries - The delivery of the baby by the pregnant women 3) ...
fiscal_year | state | indicator_head | indicator | category | facility_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2010-11 | Odisha | M10 CHILD IMMUNIZATION | No. of Children aged 9 to 12 months who received JE 1st dose | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2010-11 | Odisha | M10 CHILD IMMUNIZATION | Number of Infants (more than 16 months old) received Measles immunisation (Second Dose) | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2010-11 | Odisha | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received Measles immunisation (First Dose) | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 685645 | value in Absolute Number | |
2010-11 | Odisha | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received DPT1 immunisation | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 718577 | value in Absolute Number | |
2010-11 | Odisha | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received DPT2 immunisation | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 716695 | value in Absolute Number | |
2010-11 | Odisha | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received DPT3 immunisation | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 713928 | value in Absolute Number | |
2010-11 | Odisha | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received Pentavalent1 immunisation | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2010-11 | Odisha | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received Pentavalent2 immunisation | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2010-11 | Odisha | M10 CHILD IMMUNIZATION | Number of Infants (0 to 11 months old) received Pentavalent3 immunisation | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2010-11 | Odisha | M10 CHILD IMMUNIZATION | Number of cases of other complications reported following immunisation [Adverse Event Following Immunisation (AEFI)] | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 10497 | value in Absolute Number |
Health Management Information System. State and Year wise different item-wise reports statistics for the year 2010-11 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5865