The data shows the state wise distribution of stock statistics in different categories for different medicines and medical equipment's .
| fiscal_year | state | indicator_head | indicator | category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2021-22 | All India | M17 Vaccines | Vaccine - OPV | Stocks Received | 100722718 | value in Absolute Number | value: data is provisional |
| 2021-22 | West Bengal | M20 Syringes | Syringes - 5.0 ml (Disposable) | Total Stock | 357950 | value in Absolute Number | value: data is provisional |
| 2021-22 | All India | M17 Vaccines | Vaccine - DPT | Balance From Previous Month | 38651087 | value in Absolute Number | value: data is provisional |
| 2021-22 | All India | M17 Vaccines | Vaccine - DPT | Stocks Received | 28995339 | value in Absolute Number | value: data is provisional |
| 2021-22 | All India | M17 Vaccines | Vaccine - DPT | Unusable Stock | 1227425 | value in Absolute Number | value: data is provisional |
| 2021-22 | All India | M17 Vaccines | Vaccine - DPT | Stock Distributed | 26921766 | value in Absolute Number | value: data is provisional |
| 2021-22 | All India | M17 Vaccines | Vaccine - DPT | Total Stock | 39457182 | value in Absolute Number | value: data is provisional |
| 2021-22 | All India | M17 Vaccines | Vaccine - Pentavalent | Balance From Previous Month | 53407602 | value in Absolute Number | value: data is provisional |
| 2021-22 | All India | M17 Vaccines | Vaccine - Pentavalent | Stocks Received | 42273418 | value in Absolute Number | value: data is provisional |
| 2021-22 | All India | M17 Vaccines | Vaccine - Pentavalent | Unusable Stock | 1436870 | value in Absolute Number | value: data is provisional |
Health Management Information System. State Wise Medicine Stock Statistics for the year 2021-22 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5827