The data shows the month wise stock in different categories for different medicines and medical equipment's in states of India for 2009-2010
fiscal_year | month | state | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock of ORS (New WHO formulation) | Total Stock | 170583 | value in Absolute Number | |
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock Position of 0.1 ml Syringes(AD) | Balance From Previous Month | 48000 | value in Absolute Number | |
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock Position of 0.1 ml Syringes(AD) | Stocks Received | 118300 | value in Absolute Number | |
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock Position of 0.1 ml Syringes(AD) | Unusable Stock | 15600 | value in Absolute Number | |
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock Position of 0.1 ml Syringes(AD) | Stock Distributed | 91900 | value in Absolute Number | |
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock Position of 0.1 ml Syringes(AD) | Total Stock | 58800 | value in Absolute Number | |
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock Position of 0.5 ml Syringes(AD) | Balance From Previous Month | 1367800 | value in Absolute Number | |
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock Position of 0.5 ml Syringes(AD) | Stocks Received | 408000 | value in Absolute Number | |
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock Position of 0.5 ml Syringes(AD) | Unusable Stock | 20000 | value in Absolute Number | |
2009-10 | September | West Bengal | M16 Stock Position (During the month) | Stock Position of 0.5 ml Syringes(AD) | Stock Distributed | 956400 | value in Absolute Number |
Health Management Information System. State and Month Wise Medicine Stock Statistics for the year 2009-2010 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5825