This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Gujarat Note: Data for Arecanut, Banana, Black Pepper, Cardamom, Cashewnut, Coconut, Coriander, Cowpea (Lobia), Dry Chillies, Garlic, Ginger, Horse Gram, Khesari, Moth, Onion, Other Cereals, Other Oilseeds, Other Summer Pulses, Peas and Beans (Pulses), Potato, Sweet Potato, Tapioca,...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Gujarat | Gir Somnath | Gir Somnath | 675 | Sugarcane | Kharif | 5724.03 | 514392.45 | 89865 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Gujarat | Rajkot | Rajkot | 457 | Sugarcane | Kharif | 20 | 1700.01 | 85000 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Gujarat | Narmada | Narmada | 452 | Sugarcane | Kharif | 3912.02 | 312587.06 | 79904 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Gujarat | Tapi | Tapi | 641 | Sugarcane | Kharif | 26082.14 | 2019414.21 | 77425 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Gujarat | Amreli | Amreli | 439 | Sugarcane | Kharif | 12 | 900.01 | 75000 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Gujarat | Valsad | Valsad | 462 | Sugarcane | Kharif | 5450.03 | 397247.25 | 72889 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Gujarat | Surat | Surat | 459 | Sugarcane | Kharif | 83900.44 | 6081573.73 | 72486 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Gujarat | Junagadh | Junagadh | 448 | Sugarcane | Kharif | 125 | 8980.07 | 71840 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Gujarat | Bhavnagar | Bhavnagar | 443 | Sugarcane | Kharif | 353 | 24710.19 | 70000 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Gujarat | Navsari | Navsari | 453 | Sugarcane | Kharif | 16474.09 | 1150059.32 | 69810 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Gujarat [Data set]. Dataful. https://dataful.in/datasets/5752