The dataset contains the All India and Year-wise Estimated, Proved, Inferred and Indicated Reserves of Lignite. Note: Data is as on 31 March for every year
year | mineral_type | category | value | unit | note |
---|---|---|---|---|---|
2024 | Reserve of Lignite | Proved | 7.964 | value in Billion Tonnes | As of April 1st |
2024 | Reserve of Lignite | Indicated | 25.231 | value in Billion Tonnes | As of April 1st |
2024 | Reserve of Lignite | Inferred | 14.1 | value in Billion Tonnes | As of April 1st |
2024 | Reserve of Lignite | Total | 47.296 | value in Billion Tonnes | As of April 1st |
2023 | Reserve of Lignite | Proved | 7.512 | value in Billion Tonnes | As of April 1st |
Ministry of Statistics and Programme Implementation. All India and Year-wise Estimated, Proved, Inferred and Indicated Reserves of Lignite [Data set]. Dataful. https://dataful.in/datasets/572