| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | sub_category | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Assam | Nagaon | Nagaon | 297 | Total Cropped Area | 263611 | value in Hectare | |||||
| 2023-24 | Assam | Nagaon | Nagaon | 297 | Food Crop | Total Food Crop | 202668 | value in Hectare | ||||
| 2023-24 | Assam | Barpeta | Barpeta | 280 | Total Cropped Area | 193440 | value in Hectare | |||||
| 2023-24 | Assam | Golaghat | Golaghat | 288 | Total Cropped Area | 189406 | value in Hectare | |||||
| 2023-24 | Assam | Dhubri | Dhubri | 285 | Total Cropped Area | 183697 | value in Hectare | |||||
| 2023-24 | Assam | Kamrup | Kamrup | 291 | Total Cropped Area | 182506 | value in Hectare | |||||
| 2023-24 |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Assam [Data set]. Dataful. https://dataful.in/datasets/5646
The dataset shows district-wise and season-wise area of crops covered in Assam. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
| Assam |
| Lakhimpur |
| Lakhimpur |
| 295 |
| Total Cropped Area |
| 179775 |
| value in Hectare |
| 2023-24 | Assam | Cachar | Cachar | 282 | Total Cropped Area | 171242 | value in Hectare |
| 2023-24 | Assam | Dibrugarh | Dibrugarh | 286 | Total Cropped Area | 168474 | value in Hectare |
| 2023-24 | Assam | Nagaon | Nagaon | 297 | Net Area Sown | 161191 | value in Hectare |