This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Punjab Note: Data for Arecanut, Banana, Black Pepper, Cardamom, Cashewnut, Coconut, Coriander, Cowpea (Lobia), Dry Chillies, Garlic, Ginger, Horse Gram, Khesari, Moth, Onion, Other Cereals, Other Oilseeds, Other Summer Pulses, Peas and Beans (Pulses), Potato, Sweet Potato, Tapioca, ...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Punjab | Kapurthala | Kapurthala | 35 | Sugarcane | Kharif | 3500 | 326431.55 | 93266 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Punjab | Malerkotla | Malerkotla | 737 | Sugarcane | Kharif | 500 | 46290.08 | 92580 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Punjab | Sangrur | Sangrur | 43 | Sugarcane | Kharif | 500 | 45619.58 | 91239 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Punjab | Patiala | Patiala | 41 | Sugarcane | Kharif | 1400 | 126808.01 | 90577 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Punjab | Fatehgarh Sahib | Fatehgarh Sahib | 30 | Sugarcane | Kharif | 2400 | 214101.96 | 89209 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Punjab | S.A.S Nagar | S.A.S Nagar | 608 | Sugarcane | Kharif | 1500 | 131587.72 | 87725 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Punjab | Ludhiana | Ludhiana | 36 | Sugarcane | Kharif | 2500 | 218750.37 | 87500 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Punjab | Gurdaspur | Gurdaspur | 32 | Sugarcane | Kharif | 20800 | 1783582.18 | 85749 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Punjab | Fazilka | Fazilka | 651 | Sugarcane | Kharif | 700 | 58453.6 | 83505 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Punjab | Jalandhar | Jalandhar | 34 | Sugarcane | Kharif | 10500 | 875711.96 | 83401 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Punjab [Data set]. Dataful. https://dataful.in/datasets/5613