The data shows the year-wise and state or union territory-wise number of teachers and trained teachers in school education institutions, by the stages of institutions Note: 1. 2012-13 contains Data for Primary School Teacher & Upper Primary School Teacher. Data for 2012-13 has been taken from NUEPA, New Delhi (DISE Database). 2. Higher Secondary Schools include Higher Secondary Schools (10+...
fiscal_year | state | property | institution_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2015-16 | Andhra Pradesh | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 99912 | value in Thousands | |
2015-16 | Arunachal Pradesh | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 5471 | value in Thousands | |
2015-16 | Assam | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 133900 | value in Thousands | |
2015-16 | Bihar | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 146405 | value in Thousands | |
2015-16 | Chhattisgarh | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 100790 | value in Thousands | |
2015-16 | Goa | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 3016 | value in Thousands | |
2015-16 | Gujarat | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 35010 | value in Thousands | |
2015-16 | Haryana | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 40322 | value in Thousands | |
2015-16 | Himachal Pradesh | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 27880 | value in Thousands | |
2015-16 | Jammu and Kashmir | Number of teachers in educational institutions | Primary/Junior Basic Schools | Total | 35378 | value in Thousands |
Ministry of Statistics and Programme Implementation. State and Year-wise Number of Teachers in Educational Institutions by Stages of Institutions [Data set]. Dataful. https://dataful.in/datasets/557