The data shows the year-wise and state and union territory-wise distribution of enrolment for various education degrees in stand alone institutions. Note: 1. Bifurcation of Higher Education is available from 2010-11. 2. In few states such as Odisha, Higher Secondary is part of Higher Education and may not be covered under U- Dise. 3. Enrolment figures are based on response received from schools/ ...
fiscal_year | state | category | education_degree | value | unit | note |
---|---|---|---|---|---|---|
2021-22 | Andaman and Nicobar Islands | Enrolment in Stand alone institutions | All Stand Alone Institutions | 125 | value in absolute number | |
2021-22 | Andaman and Nicobar Islands | Enrolment in Stand alone institutions | Hotel Management and Catering | 0 | value in absolute number | Data not available |
2021-22 | Andaman and Nicobar Islands | Enrolment in Stand alone institutions | Institute under Ministries | 0 | value in absolute number | Data not available |
2021-22 | Andaman and Nicobar Islands | Enrolment in Stand alone institutions | Nursing | 0 | value in absolute number | Data not available |
2021-22 | Andaman and Nicobar Islands | Enrolment in Stand alone institutions | Paramedical | 0 | value in absolute number | Data not available |
2021-22 | Andaman and Nicobar Islands | Enrolment in Stand alone institutions | PGDM | 0 | value in absolute number | Data not available |
2021-22 | Andaman and Nicobar Islands | Enrolment in Stand alone institutions | Polytechnics | 0 | value in absolute number | Data not available |
2021-22 | Andaman and Nicobar Islands | Enrolment in Stand alone institutions | Teacher Training | 125 | value in absolute number | |
2021-22 | Andhra Pradesh | Enrolment in Stand alone institutions | All Stand Alone Institutions | 114143 | value in absolute number | |
2021-22 | Andhra Pradesh | Enrolment in Stand alone institutions | Hotel Management and Catering | 0 | value in absolute number | Data not available |
All India Survey on Higher Education. State and Year-wise Enrolment in Stand Alone Institutions [Data set]. Dataful. https://dataful.in/datasets/555