The Dataset contains Year and District wise Net and Gross Irrigated area for Canals, Tanks and Wells in Jharkhand. It also has data for public and private canal, Tanks and Wells. Note: Gross Irrigated Area: It is the total area under crops, irrigated once and/or more than once in a year. It is counted as many times as the number of times the areas are cropped and irrigated in a year. Net Irrigate...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | irrigated_area_type | source | source_type | area | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Net Irrigated Area | Canal | Government | 10 | area in Hectare | |
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Net Irrigated Area | Canal | Total | 10 | area in Hectare | |
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Gross Irrigated Area | Canal | Government | 10 | area in Hectare | |
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Gross Irrigated Area | Canal | Total | 10 | area in Hectare | |
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Net Irrigated Area | Canal | Private | area in Hectare | ||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Net Irrigated Area | Well | Tubewell | area in Hectare | ||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Gross Irrigated Area | Canal | Private | area in Hectare | ||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Gross Irrigated Area | Well | Tubewell | area in Hectare | ||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Gross Irrigated Area | Total | 677 | area in Hectare | ||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Net Irrigated Area | Total | 641 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District-wise Net and Gross Irrigated Area for Jharkhand [Data set]. Dataful. https://dataful.in/datasets/5293