The data shows the year-wise number, membership and financial position of State Co-operative, Agriculture and Rural Development Banks in India in 2014-15 and 2015-16 for states and union territories. Note: 1. Data as on 31st March 2015 and 31st March 2016. 2. Data not available is left blank. 3. SCARDBs in Manipur, Bihar, Odisha, Maharashtra, Madhya Pradesh are no longer functioning. 4. ST...
fiscal_year | state | parameter | value | currency | unit | note |
---|---|---|---|---|---|---|
2014-15 | Gujarat | Membership Other Banks/Societies | 154 | value in Absolute Number | ||
2014-15 | Haryana | Membership Other Banks/Societies | 19 | value in Absolute Number | ||
2014-15 | Himachal Pradesh | Membership Other Banks/Societies | 19 | value in Absolute Number | ||
2014-15 | Jammu and Kashmir | Membership Other Banks/Societies | 0 | value in Absolute Number | ||
2014-15 | Karnataka | Membership Other Banks/Societies | 177 | value in Absolute Number | ||
2014-15 | Kerala | Membership Other Banks/Societies | 63 | value in Absolute Number | ||
2014-15 | Madhya Pradesh | Membership Other Banks/Societies | value in Absolute Number | |||
2014-15 | Maharashtra | Membership Other Banks/Societies | value in Absolute Number | |||
2014-15 | Manipur | Membership Other Banks/Societies | value in Absolute Number | |||
2014-15 | Odisha | Membership Other Banks/Societies | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Number, Membership and Financial Position of State Co-operative, Agriculture and Rural Development Banks: 2014-15, 2015-16 [Data set]. Dataful. https://dataful.in/datasets/525