| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Nagaland | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 107320 | value in Hectare | ||||
| 2024-25 | Nagaland | Food Crop | Cereals and Millets | Rice | Summer | 105870 | value in Hectare | ||||
| 2024-25 | Nagaland | Dimapur | Dimapur | 244 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 34543 | value in Hectare | |
| 2024-25 | Nagaland | Dimapur | Dimapur | 244 | Food Crop | Cereals and Millets | Rice | Summer | 33719 | value in Hectare | |
| 2024-25 | Nagaland | Phek | Phek | 248 | Food Crop | Cereals and Millets | Rice | Summer | 13925 | value in Hectare | |
| 2024-25 | Nagaland | Phek | Phek | 248 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 13925 | value in Hectare | |
| 2024-25 | Nagaland |
Ministry of Agriculture and Farmers Welfare. Master Data: Year, District and Crop wise Total Irrigated Area in Nagaland [Data set]. Dataful. https://dataful.in/datasets/5209
This Dataset shows Year, District , Food Crops and Non-Food Crops wise total irrigated area for Nagaland. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
| Peren |
| Peren |
| 613 |
| Food Crop |
| Cereals and Millets |
| Rice |
| Total of All Seasons |
| 10151 |
| value in Hectare |
| 2024-25 | Nagaland | Kohima | Kohima | 245 | Food Crop | Cereals and Millets | Rice | Summer | 10110 | value in Hectare |
| 2024-25 | Nagaland | Kohima | Kohima | 245 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 10110 | value in Hectare |
| 2024-25 | Nagaland | Peren | Peren | 613 | Food Crop | Cereals and Millets | Rice | Summer | 9923 | value in Hectare |