This Dataset shows District, Food Crops and Non-Food Crops wise total irrigated area for Maharashtra. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2002-03 | Maharashtra | YAVATMAL | Non Food Crop | Other Non Food Crops | 400 | value in Hectare | |||
2002-03 | Maharashtra | GONDIA | Non Food Crop | Oilseeds | Soyabean | Total | 0 | value in Hectare | |
2002-03 | Maharashtra | HINGOLI | Food Crop | Cereals and Millets | Bajra | Total | 0 | value in Hectare | |
2002-03 | Maharashtra | HINGOLI | Food Crop | Cereals and Millets | Jowar | Total | 900 | value in Hectare | |
2002-03 | Maharashtra | HINGOLI | Food Crop | Cereals and Millets | Jowar | Rabi | 600 | value in Hectare | |
2002-03 | Maharashtra | HINGOLI | Food Crop | Cereals and Millets | Jowar | Kharif | 300 | value in Hectare | |
2002-03 | Maharashtra | HINGOLI | Food Crop | Cereals and Millets | Rice | Total | 1500 | value in Hectare | |
2002-03 | Maharashtra | HINGOLI | Food Crop | Cereals and Millets | Rice | Summer | 0 | value in Hectare | |
2002-03 | Maharashtra | HINGOLI | Food Crop | Cereals and Millets | Rice | Winter | 0 | value in Hectare | |
2002-03 | Maharashtra | HINGOLI | Food Crop | Cereals and Millets | Rice | Autumn | 1500 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. District and Crop wise Total Irrigated Area in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/5185