The data shows the projected population by gender based on the 2001 census population for the years 2016, 2021, 2026 across various age groups. The figures are in thousands.
year | age_group | parameter | value | unit | note |
---|---|---|---|---|---|
2016 | 0-4 | Persons | 114102000 | value in Absolute Number | |
2016 | 5-9 | Persons | 113309000 | value in Absolute Number | |
2016 | 10-14 | Persons | 112880000 | value in Absolute Number | |
2016 | 15-19 | Persons | 117927000 | value in Absolute Number | |
2016 | 20-24 | Persons | 120774000 | value in Absolute Number | |
2016 | 25-29 | Persons | 116886000 | value in Absolute Number | |
2016 | 30-34 | Persons | 100854000 | value in Absolute Number | |
2016 | 35-39 | Persons | 87811000 | value in Absolute Number | |
2016 | 40-44 | Persons | 79537000 | value in Absolute Number | |
2016 | 45-49 | Persons | 71954000 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Gender-wise Projected Population based on 2001 census [Data set]. Dataful. https://dataful.in/datasets/512