| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | sub_category | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Tripura | Sepahijala | Sepahijala | 653 | Total Cropped Area | 97084 | value in Hectare | |||||
| 2023-24 | Tripura | South Tripura | South Tripura | 271 | Total Cropped Area | 84763 | value in Hectare | |||||
| 2023-24 | Tripura | Gomati | Gomati | 654 | Total Cropped Area | 71493 | value in Hectare | |||||
| 2023-24 | Tripura | South Tripura | South Tripura | 271 | Food Crop | Total Food Crop | 65357 | value in Hectare | ||||
| 2023-24 | Tripura | Sepahijala | Sepahijala | 653 | Food Crop | Total Food Crop | 64376 | value in Hectare | ||||
| 2023-24 | Tripura | West Tripura | West Tripura | 272 | Total Cropped Area | 62431 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Tripura [Data set]. Dataful. https://dataful.in/datasets/5048
The dataset shows Year and District -wise and season-wise area of crops covered in Tripura. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
| 2023-24 | Tripura | Gomati | Gomati | 654 | Food Crop | Total Food Crop | 61337 | value in Hectare |
| 2023-24 | Tripura | Khowai | Khowai | 652 | Total Cropped Area | 51741 | value in Hectare |
| 2023-24 | Tripura | Sepahijala | Sepahijala | 653 | Area Sown More Than Once | 51676 | value in Hectare |
| 2023-24 | Tripura | Sepahijala | Sepahijala | 653 | Food Crop | Total Food Grains | Total Food Grain | 48146 | value in Hectare |