The data shows the year-wise age, gender and cause-wise incidence of suicides in India between 2009 and 2015 for different states and union territories of India. Note: Data pertaining to erstwhile Andhra Pradesh for 2014 has been bifurcated between Andhra Pradesh and newly created Telangana state.
year | state | parameter | sub_parameter | number_suicides | unit | note |
---|---|---|---|---|---|---|
2009 | Andhra Pradesh | By age group | Upto 14 years | 194 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
2009 | Arunachal Pradesh | By age group | Upto 14 years | 2 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
2009 | Assam | By age group | Upto 14 years | 51 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
2009 | Bihar | By age group | Upto 14 years | 47 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
2009 | Chhattisgarh | By age group | Upto 14 years | 180 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
2009 | Goa | By age group | Upto 14 years | 3 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
2009 | Gujarat | By age group | Upto 14 years | 57 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
2009 | Haryana | By age group | Upto 14 years | 72 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
2009 | Himachal Pradesh | By age group | Upto 14 years | 16 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
2009 | Jammu and Kashmir | By age group | Upto 14 years | 2 | number_suicides in Absolute Number | parameter: Male + Female + Transgender |
Ministry of Statistics and Programme Implementation. Year-wise Incidence of Suicides: State-wise [Data set]. Dataful. https://dataful.in/datasets/493