The Dataset contains District wise Net and Gross Irrigated area for Canals, Tanks and Wells in Tripura. It also has data for public and private canal, Tanks and Wells.
fiscal_year | state | district | irrigated_area_type | source | source_type | area | unit | note |
---|---|---|---|---|---|---|---|---|
2022-23 | Tripura | Net Irrigated Area | Well | Total | 9939 | area in Hectare | ||
2022-23 | Tripura | Khowai | Net Irrigated Area | Total | 9926 | area in Hectare | ||
2022-23 | Tripura | Gross Irrigated Area | Canal | Government | 9652 | area in Hectare | ||
2022-23 | Tripura | Gross Irrigated Area | Canal | Total | 9652 | area in Hectare | ||
2022-23 | Tripura | Khowai | Net Irrigated Area | Well | Tubewell | 943 | area in Hectare | |
2022-23 | Tripura | North tripura | Gross Irrigated Area | Other Source | Total | 9227 | area in Hectare | |
2022-23 | Tripura | Sepahijala | Net Irrigated Area | Other Source | Total | 9162 | area in Hectare | |
2022-23 | Tripura | Net Irrigated Area | Well | Tubewell | 9136 | area in Hectare | ||
2022-23 | Tripura | Net Irrigated Area | Total | 90225 | area in Hectare | |||
2022-23 | Tripura | Dhalai | Net Irrigated Area | Tank | Total | 89 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District-wise Net and Gross Irrigated Area for Tripura [Data set]. Dataful. https://dataful.in/datasets/4834