The Dataset contains Year and District wise Net and Gross Irrigated area for Canals, Tanks and Wells in Tamil Nadu. It also has data for public and private canal, Tanks and Wells.
fiscal_year | state | district | irrigated_area_type | source | source_type | area | unit | note |
---|---|---|---|---|---|---|---|---|
2022-23 | Tamil Nadu | Gross Irrigated Area | Canal | Total | 992778 | area in Hectare | ||
2022-23 | Tamil Nadu | Gross Irrigated Area | Canal | Government | 992237 | area in Hectare | ||
2022-23 | Tamil Nadu | Namakkal | Gross Irrigated Area | Canal | Government | 9870 | area in Hectare | |
2022-23 | Tamil Nadu | Namakkal | Gross Irrigated Area | Canal | Total | 9870 | area in Hectare | |
2022-23 | Tamil Nadu | Salem | Net Irrigated Area | Well | Other Well | 98161 | area in Hectare | |
2022-23 | Tamil Nadu | Ramanathapuram | Net Irrigated Area | Well | Tubewell | 971 | area in Hectare | |
2022-23 | Tamil Nadu | Thoothukudi | Net Irrigated Area | Canal | Government | 9643 | area in Hectare | |
2022-23 | Tamil Nadu | Thoothukudi | Net Irrigated Area | Canal | Total | 9643 | area in Hectare | |
2022-23 | Tamil Nadu | Theni | Net Irrigated Area | Canal | Government | 9568 | area in Hectare | |
2022-23 | Tamil Nadu | Theni | Net Irrigated Area | Canal | Total | 9568 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District-wise Net and Gross Irrigated Area for Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/4827