The Dataset contains Year and District wise Net and Gross Irrigated area for Canals, Tanks and Wells in Andaman and Nicobar Islands. It also has data for public and private canal, Tanks and Wells. Note: Gross Irrigated Area: It is the total area under crops, irrigated once and/or more than once in a year. It is counted as many times as the number of times the areas are cropped and irrigated in a ...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | irrigated_area_type | source | source_type | area | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Net Irrigated Area | Well | Other Well | 86 | area in Hectare | |
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Net Irrigated Area | Well | Total | 86 | area in Hectare | |
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Net Irrigated Area | Tank | Total | 37 | area in Hectare | |
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Net Irrigated Area | Total | 133 | area in Hectare | ||
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Net Irrigated Area | Other Source | Total | 10 | area in Hectare | |
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Net Irrigated Area | Canal | Government | area in Hectare | ||
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Net Irrigated Area | Canal | Private | area in Hectare | ||
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Net Irrigated Area | Canal | Total | area in Hectare | ||
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Net Irrigated Area | Well | Tubewell | area in Hectare | ||
| 2009-10 | Andaman and Nicobar Islands | South andamans | South Andamans | 602 | Gross Irrigated Area | Canal | Government | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District-wise Net and Gross Irrigated Area for Andaman and Nicobar Islands [Data set]. Dataful. https://dataful.in/datasets/4815