The dataset contains the value of exports from Silk & Silk products. The commodities include - silk, silk yarn, cocoons, silk garments, readymade garments etc
fiscal_year | category | value | currency | units |
---|---|---|---|---|
2016-17 | Cocoons | 0.32 | INR | value in Crore Rupees |
2016-17 | Raw Silk | 0.44 | INR | value in Crore Rupees |
2016-17 | Silk Yarn | 14.57 | INR | value in Crore Rupees |
2016-17 | Fabrics & Made-ups | 1051.65 | INR | value in Crore Rupees |
2016-17 | Readymade Garments | 864.33 | INR | value in Crore Rupees |
Ministry of Textiles. Value of Export of Silk & Silk products [Data set]. Dataful. https://dataful.in/datasets/481