The Dataset contains District wise Net and Gross Irrigated area for Canals, Tanks and Wells in Uttar Pradesh. It also has data for public and private canal, Tanks and Wells.
fiscal_year | state | district | category | category_major | category_minor | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019-20 | Uttar Pradesh | VARANASI | Gross Irrigated Area | Total | 139573 | area in Hectare | ||
2019-20 | Uttar Pradesh | FARRUKHABAD | Net Irrigated Area | Tank | 0 | area in Hectare | ||
2019-20 | Uttar Pradesh | FAIZABAD | Gross Irrigated Area | Well | Tubewell | 243509 | area in Hectare | |
2019-20 | Uttar Pradesh | FAIZABAD | Gross Irrigated Area | Well | Other Well | 3640 | area in Hectare | |
2019-20 | Uttar Pradesh | FAIZABAD | Gross Irrigated Area | Well | Total | 247149 | area in Hectare | |
2019-20 | Uttar Pradesh | FAIZABAD | Gross Irrigated Area | Other Source | 1022 | area in Hectare | ||
2019-20 | Uttar Pradesh | FAIZABAD | Gross Irrigated Area | Total | 269734 | area in Hectare | ||
2019-20 | Uttar Pradesh | FARRUKHABAD | Net Irrigated Area | Canal | Government | 1336 | area in Hectare | |
2019-20 | Uttar Pradesh | FARRUKHABAD | Net Irrigated Area | Canal | Private | 0 | area in Hectare | |
2019-20 | Uttar Pradesh | FARRUKHABAD | Net Irrigated Area | Canal | Total | 1336 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District-wise Net and Gross Irrigated Area for Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/4749