NCRB: State Wise Total Economic Offences registered under IPC
This dataset consists of data on total number of economic offences registered under IPC across states.
Loading dataset details
Sample from the dataset, for your reference.
This dataset consists of data on total number of economic offences registered under IPC across states.
Loading dataset details
Sample from the dataset, for your reference.
This dataset consists of data on total number of economic offences registered under IPC across states.
| year | state | crime_type | value | unit | note |
|---|---|---|---|---|---|
| 2022 | Andaman and Nicobar Islands | Criminal Breach of Trust | 3 | value in absolute numbers | |
| 2022 | Andaman and Nicobar Islands | Counterfeiting | 0 | value in absolute numbers | |
| 2022 | Andaman and Nicobar Islands | Forgery, Cheating and Fraud | 40 | value in absolute numbers | |
| 2022 | Andhra Pradesh | Criminal Breach of Trust | 1009 | value in absolute numbers | |
| 2022 | Andhra Pradesh | Counterfeiting | 24 | value in absolute numbers | |
| 2022 | Andhra Pradesh | Forgery, Cheating and Fraud | 8268 | value in absolute numbers | |
| 2022 | Arunachal Pradesh | Criminal Breach of Trust | 26 | value in absolute numbers | |
| 2022 | Arunachal Pradesh | Counterfeiting | 2 | value in absolute numbers | |
| 2022 | Arunachal Pradesh | Forgery, Cheating and Fraud | 167 | value in absolute numbers | |
| 2022 | Assam | Criminal Breach of Trust | 1115 | value in absolute numbers |
Sample from the dataset, for your reference.
This dataset is part of the below collection.