The dataset contains year wise and state wise cases registered under the Prohibition of Child Marriages Act, 2006.
| year | state | value | unit | note |
|---|---|---|---|---|
| 2024 | All India | 1499 | value in absolute numbers | |
| 2024 | Andaman and Nicobar Islands | 0 | value in absolute numbers | |
| 2024 | Andhra Pradesh | 21 | value in absolute numbers | |
| 2024 | Arunachal Pradesh | 0 | value in absolute numbers | |
| 2024 | Assam | 471 | value in absolute numbers | |
| 2024 | Bihar | 22 | value in absolute numbers | |
| 2024 | Chandigarh | 0 | value in absolute numbers | |
| 2024 | Chhattisgarh | 4 | value in absolute numbers | |
| 2024 | Dadra and Nagar Haveli and Daman and Diu | 0 | value in absolute numbers | |
| 2024 | Delhi | 4 | value in absolute numbers |
National Crime Record Bureau. NCRB - Crime in India: Year and State wise Number of Child Marriage Cases Registered in India under The Prohibition of Child Marriages Act, 2006 [Data set]. Dataful. https://dataful.in/datasets/452