| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | sub_category | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Nagaland | Dimapur | Dimapur | 244 | Total Cropped Area | 72540 | value in Hectare | |||||
| 2024-25 | Nagaland | Tuensang | Tuensang | 249 | Total Cropped Area | 60971 | value in Hectare | |||||
| 2024-25 | Nagaland | Dimapur | Dimapur | 244 | Food Crop | Total Food Crop | 57481 | value in Hectare | ||||
| 2024-25 | Nagaland | Tuensang | Tuensang | 249 | Food Crop | Total Food Crop | 53072 | value in Hectare | ||||
| 2024-25 | Nagaland | Mon | Mon | 247 | Total Cropped Area | 48387 | value in Hectare | |||||
| 2024-25 | Nagaland | Dimapur | Dimapur | 244 | Food Crop | Total Food Grains | Total Food Grain | 47049 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Nagaland [Data set]. Dataful. https://dataful.in/datasets/4490
The dataset shows Year and District -wise and season-wise area of crops covered in Nagaland. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
| 2024-25 | Nagaland | Wokha | Wokha | 250 | Total Cropped Area | 45796 | value in Hectare |
| 2024-25 | Nagaland | Dimapur | Dimapur | 244 | Food Crop | Cereals and Millets | Cereals and Millets | Total Cereals and Millets | 44210 | value in Hectare |
| 2024-25 | Nagaland | Tuensang | Tuensang | 249 | Food Crop | Total Food Grains | Total Food Grain | 43084 | value in Hectare |
| 2024-25 | Nagaland | Phek | Phek | 248 | Total Cropped Area | 39804 | value in Hectare |