The data shows the transaction value, quantity and per capita transaction value and quantity over UPI, IMPS AND BHIM in different states distributed monthly. Note:- (1)Unified Payments Interface is an instant real-time payment system developed by National Payments Corporation of India. The interface facilitates inter-bank peer-to-peer and person-to-merchant transactions (2)I...
year | month | state | product | quantity | value | quantity_per_capita | value_per_capita | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | July | Andaman and Nicobar Islands | NFS | 0.16 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number | |
2022 | July | Andhra Pradesh | NFS | 18.36 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number | |
2022 | July | Arunachal Pradesh | NFS | 0.39 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number | |
2022 | July | Assam | NFS | 7.93 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number | |
2022 | July | Bihar | NFS | 14.35 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number | |
2022 | July | Chandigarh | NFS | 0.94 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number | |
2022 | July | Chhattisgarh | NFS | 5.91 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number | |
2022 | July | Dadra and Nagar Haveli | NFS | 0.07 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number | |
2022 | July | Daman and Diu | NFS | 0.25 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number | |
2022 | July | Delhi | NFS | 12.25 | 1 | 0 | 0 | value: INR, value_per_capita: INR | quantity in Million, value in Crore, quantity_per_capita in Absolute Number, value_per_capita in Absolute Number |
National Payments Corporation of India. Month, State and Product-wise value, quantity and per capita Payment Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/435