| fiscal_year | month | bank_name | category | value | units | notes |
|---|---|---|---|---|---|---|
| 2026-27 | May | AU Small Finance Bank | Accepted/Deemed Accepted | 2780 | value in absolute number | |
| 2026-27 | May | AU Small Finance Bank | Chargeback Received | 2782 | value in absolute number | |
| 2026-27 | May | AU Small Finance Bank | Net Chargeback Ratio | 0.11 | value in percentage | |
| 2026-27 | May | AU Small Finance Bank | Represented | 2 | value in absolute number | |
| 2026-27 | May | AU Small Finance Bank | Total Volume | 2.61 | value in millions | |
| 2026-27 | May | Airtel Payments Bank | Accepted/Deemed Accepted | 12164 | value in absolute number | |
| 2026-27 | May | Airtel Payments Bank | Chargeback Received | 12243 | value in absolute number | |
| 2026-27 | May | Airtel Payments Bank | Net Chargeback Ratio | 0.06 | value in percentage | |
| 2026-27 | May | Airtel Payments Bank | Represented | 79 | value in absolute number | |
| 2026-27 | May | Airtel Payments Bank | Total Volume | 20.42 | value in millions |
National Payments Corporation of India. Year, Month and Bank wise NETC FASTag Dispute Data [Data set]. Dataful. https://dataful.in/datasets/430
This Dataset contains year, month and bank wise NETC FASTag Dispute Data (Total Volume, NET Chargeback Ratio, Chargeback Received, Re-Presented Accepted/Deemed Accepted ) Note 1. Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month. 2. A chargeback, also referred to as a payment dispute, occurs when a cardholder qu...
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|---|---|---|---|
| fiscal_year | 6 | 6 | String | 3215 |
| month | 12 | 12 | String | 3215 |
| bank_name | 19 | 19 | String | 3215 |
| category | 5 | 5 | String | 3215 |
| value | 2265 | 2265 | Float64 | 3214 |
| units | 3 | 3 | String | 3215 |
| notes | 1 | 1 | String | 0 |