The dataset shows Year and District -wise and season-wise area of crops covered in The Dadra and Nagar Haveli and Daman and Diu. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Total Cropped Area | 20811.28 | value in Hectare | ||||||
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Food Crop | Total Food Crop | 20757.24 | value in Hectare | |||||
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Net Area Sown | 20664.59 | value in Hectare | ||||||
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Dadra and Nagar Haveli | Total Cropped Area | 18712.99 | value in Hectare | |||||
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Dadra and Nagar Haveli | Food Crop | Total Food Crop | 18711.79 | value in Hectare | ||||
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Dadra and Nagar Haveli | Net Area Sown | 18642.24 | value in Hectare | |||||
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Food Crop | Total Food Grain | 18056.31 | value in Hectare | |||||
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Food Crop | Cereals and Millets | Total Cereals and Millets | 16768.53 | value in Hectare | ||||
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Dadra and Nagar Haveli | Food Crop | Total Food Grain | 16215.48 | value in Hectare | ||||
2022-23 | Dadra and Nagar Haveli and Daman and Diu | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 15238.46 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in The Dadra and Nagar Haveli and Daman and Diu [Data set]. Dataful. https://dataful.in/datasets/4248