| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Tamil Nadu | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 1964285 | value in Hectare | ||||
| 2023-24 | Tamil Nadu | Food Crop | Cereals and Millets | Rice | Winter | 1153785 | value in Hectare | ||||
| 2023-24 | Tamil Nadu | Non Food Crop | Oilseeds | Other Oilseeds | 460995 | value in Hectare | |||||
| 2023-24 | Tamil Nadu | Food Crop | Cereals and Millets | Rice | Autumn | 435650 | value in Hectare | ||||
| 2023-24 | Tamil Nadu | Food Crop | Cereals and Millets | Rice | Summer | 374850 | value in Hectare | ||||
| 2023-24 | Tamil Nadu | Thiruvarur | Thiruvarur | 590 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 224312 | value in Hectare | |
| 2023-24 | Tamil Nadu | Thanjavur |
Ministry of Agriculture and Farmers Welfare. Master Data: Year, District and Crop wise Total Irrigated Area in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/4114
This Dataset shows Year, District , Food Crops and Non-Food Crops wise total irrigated area for Tamil Nadu. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
| Thanjavur |
| 586 |
| Food Crop |
| Cereals and Millets |
| Rice |
| Total of All Seasons |
| 209732 |
| value in Hectare |
| 2023-24 | Tamil Nadu | Tiruvannamalai | Tiruvannamalai | 593 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 184925 | value in Hectare |
| 2023-24 | Tamil Nadu | Food Crop | Cereals and Millets | Maize | 166986 | value in Hectare |
| 2023-24 | Tamil Nadu | Non Food Crop | Oilseeds | Groundnut | 159139 | value in Hectare |