The dataset contains Year-, Lok-sabha-number- and session-wise historically compiled data on the dates, time and number of days for which the lok sabha was summoned, sat, prorogated, adjourned, and number of days allocated for government business, number of days for which government business was conducted. along with different times during which each specific function was performed
year | loksabha_number | session_number | summons_issue_date | session_commencement_date | sitting_commencement_time | date_of_adjournment_sinedie | propogation_date | total_session_days | actual_house_sitting_days | non_official_business_transacted_days | government_business_days_alloted | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Seventeenth | 11 | 15-01-2023 | 31-01-2023 | 11:00 AM | 06-04-2023 | 10-04-2023 | 66 | 25 | 5 | 25 | |
2022 | Seventeenth | 10 | 19-11-2022 | 07-12-2022 | 11:00 AM | 23-12-2022 | 24-12-2022 | 17 | 13 | 2 | 13 | |
2022 | Seventeenth | 9 | 30-06-2022 | 18-07-2022 | 11:00 AM | 08-08-2022 | 17-08-2022 | 22 | 16 | 3 | 16 | |
2022 | Seventeenth | 8 | 14-01-2022 | 31-01-2022 | 11:00 AM | 07-04-2022 | 08-04-2022 | 67 | 27 | 4 | 27 | |
2021 | Seventeenth | 7 | 17-11-2021 | 29-11-2021 | 11:00 | 22-12-2021 | 24-12-2021 | 24 | 18 | 3 | 18 | |
2021 | Seventeenth | 7 | 17-11-2021 | 29-11-2021 | 11:00 AM | 22-12-2021 | 21-12-2021 | 24 | 18 | 3 | 18 | |
2021 | Seventeenth | 6 | 02-07-2021 | 19-07-2021 | 11:00 | 11-08-2021 | 31-08-2021 | 24 | 17 | 3 | 17 | |
2021 | Seventeenth | 6 | 02-07-2021 | 19-07-2021 | 11:00 AM | 11-08-2021 | 31-08-2021 | 24 | 17 | 3 | 17 | |
2021 | Seventeenth | 5 | 14-01-2021 | 29-01-2021 | 12:52 PM | 25-03-2021 | 29-03-2021 | 56 | 24 | 3 | 24 | |
2021 | Seventeenth | 5 | 14-01-2021 | 29-01-2021 | 12:52 PM | 25-03-2021 | 29-03-2021 | 56 | 24 | 3 | 24 |
Ministry of Parliamentary Affairs. Historical Data of Parliament: Year-, Lok-sabha-number- and Session-wise Number of Days and Dates during which House was Summoned, Sat, Adjourned and Prorogated, since 1952 [Data set]. Dataful. https://dataful.in/datasets/40