The dataset shows Year and District -wise and season-wise area of crops covered in Punjab. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Punjab | Total Cropped Area | 8311713 | value in Hectare | ||||||
2022-23 | Punjab | Food Crop | Total Food Crop | 7151223 | value in Hectare | |||||
2022-23 | Punjab | Food Crop | Total Food Grain | 6863653 | value in Hectare | |||||
2022-23 | Punjab | Food Crop | Cereals and Millets | Total Cereals and Millets | 6854017 | value in Hectare | ||||
2022-23 | Punjab | Food Crop | Cereals and Millets | Wheat | 3515142 | value in Hectare | ||||
2022-23 | Punjab | Food Crop | Cereals and Millets | Rice | Winter | 3169538 | value in Hectare | |||
2022-23 | Punjab | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 3169538 | value in Hectare | |||
2022-23 | Punjab | Non Food Crop | Total Non Food Crop | 1160490 | value in Hectare | |||||
2022-23 | Punjab | Ludhiana | Total Cropped Area | 601352 | value in Hectare | |||||
2022-23 | Punjab | Bathinda | Total Cropped Area | 583564 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Punjab [Data set]. Dataful. https://dataful.in/datasets/3934