| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | sub_category | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Gujarat | Banas Kantha | Banas Kantha | 441 | Total Cropped Area | 1233690 | value in Hectare | |||||
| 2023-24 | Gujarat | Kachchh | Kachchh | 449 | Total Cropped Area | 915623 | value in Hectare | |||||
| 2023-24 | Gujarat | Surendranagar | Surendranagar | 460 | Total Cropped Area | 876087 | value in Hectare | |||||
| 2023-24 | Gujarat | Rajkot | Rajkot | 457 | Total Cropped Area | 798000 | value in Hectare | |||||
| 2023-24 | Gujarat | Amreli | Amreli | 439 | Total Cropped Area | 791511 | value in Hectare | |||||
| 2023-24 | Gujarat | Kachchh | Kachchh | 449 | Net Area Sown | 783953 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Gujarat [Data set]. Dataful. https://dataful.in/datasets/3853
The dataset shows Year and District -wise and season-wise area of crops covered in Gujarat. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
| 2023-24 | Gujarat | Banas Kantha | Banas Kantha | 441 | Net Area Sown | 684241 | value in Hectare |
| 2023-24 | Gujarat | Banas Kantha | Banas Kantha | 441 | Non Food Crop | Total Non Food Crop | 680991 | value in Hectare |
| 2023-24 | Gujarat | Junagadh | Junagadh | 448 | Total Cropped Area | 669263 | value in Hectare |
| 2023-24 | Gujarat | Ahmadabad | Ahmedabad | 438 | Total Cropped Area | 661157 | value in Hectare |