The data shows the state-wise and centre-wise details of retail price of various categories of agricultural products in 2007.
year | date | state | centre | category | variety | value | unit | note |
---|---|---|---|---|---|---|---|---|
2007 | 05-01-2007 | Andhra Pradesh | Chittoor | Apple | Delicious medium size | 70 | value in Kilogram | |
2007 | 05-01-2007 | Andhra Pradesh | Kurnool | Apple | Delicious medium size | 90 | value in Kilogram | |
2007 | 05-01-2007 | Andhra Pradesh | Vishakhapatnam | Apple | Delicious medium size | 130 | value in Kilogram | |
2007 | 05-01-2007 | Arunachal Pradesh | Itanagar | Apple | Delicious medium size | 60 | value in Kilogram | |
2007 | 05-01-2007 | Assam | Dibrugarh | Apple | Delicious medium size | value in Kilogram | ||
2007 | 05-01-2007 | Assam | Guwahati | Apple | Delicious medium size | 90 | value in Kilogram | |
2007 | 05-01-2007 | Bihar | Gaya | Apple | Delicious medium size | value in Kilogram | ||
2007 | 05-01-2007 | Bihar | Hajipur | Apple | Delicious medium size | value in Kilogram | ||
2007 | 05-01-2007 | Bihar | Muzaffarpur | Apple | Delicious medium size | value in Kilogram | ||
2007 | 05-01-2007 | Bihar | Patna | Apple | Delicious medium size | 38 | value in Kilogram |
Ministry of Agriculture and Farmers Welfare. State-wise Retail Price Query Data (2007) [Data set]. Dataful. https://dataful.in/datasets/3794