The dataset contains district and area classification like forests, fallow land, cultivable wise Net Area Sown, Cropped Area, Area Sown more than once for Telangana
fiscal_year | state | district | category | category_major | category_minor | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019-20 | Telangana | NAGARKURNOOL | Reporting Area for LUS | 639595 | value in Hectare | |||
2019-20 | Telangana | KHAMMAM | Classification of Reporting Area | Other Uncultivated Land Excluding Fallow Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | 1131 | value in Hectare | |
2019-20 | Telangana | KHAMMAM | Classification of Reporting Area | Other Uncultivated Land Excluding Fallow Land | Total | 25930 | value in Hectare | |
2019-20 | Telangana | KHAMMAM | Classification of Reporting Area | Fallow Land | Fallow Lands Other Than Current Fallows | 7089 | value in Hectare | |
2019-20 | Telangana | KHAMMAM | Classification of Reporting Area | Fallow Land | Current Fallow | 9486 | value in Hectare | |
2019-20 | Telangana | KHAMMAM | Classification of Reporting Area | Fallow Land | Total | 16575 | value in Hectare | |
2019-20 | Telangana | KHAMMAM | Net Area Sown | 266455 | value in Hectare | |||
2019-20 | Telangana | KHAMMAM | Cropped Area | 385013 | value in Hectare | |||
2019-20 | Telangana | KHAMMAM | Area Sown More Than Once | 118558 | value in Hectare | |||
2019-20 | Telangana | KOMARAM BHEEM ASIFABAD | Reporting Area for LUS | 449128 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District-wise Classification of reporting area of Fallow land, Forests, Area not available for Cultivation and Uncultivated Land Excluding Fallow land in Telangana [Data set]. Dataful. https://dataful.in/datasets/3757